JO 7340.2 ContractionsJO 7340.2P · Change 3 · Effective 7/9/2026
Chapter 4. Aircraft Nationality Marks, National Emblems, and Common Marks · Section 2
203 Entries
| Country | Registration |
|---|---|
| Afghanistan | YA |
| Algeria | 7T |
| Angola | D2 |
| Anguilla (United Kingdom) | VP-A |
| Antigua and Barbuda | V2 |
| Arab Air Cargo (Jordan) | 4YB |
| Argentina | LQ,LV |
| Armenia | EK |
| Aruba (Netherlands) | P4 |
| Australia | VH |
| Austria | OE |
| Azerbaijan | 4K |
| Bahamas | C6 |
| Bahrain | A9C |
| Bailiwick of Guernsey (United Kingdom) | 2 |
| Bangladesh | S2 |
| Barbados | 8P |
| Belarus | EW |
| Belgium | OO |
| Belize | V3 |
| Benin | TY |
| Bermuda (United Kingdom) | VP-B,VQ-B |
| Bhutan | A5 |
| Bolivia (Plurinational State of) | CP |
| Bosnia and Herzegovina | E7 |
| Botswana | A2 |
| Brazil | PP,PR,PS, PT,PU |
| Brunei Darussalam | V8 |
| Bulgaria | LZ |
| Burkina Faso | XT |
| Burundi | 9U |
| Cabo Verde | D4 |
| Cambodia | XU |
| Cameroon | TJ |
| Canada | C,CF |
| Cayman Islands (United Kingdom) | VP-C |
| Central African Republic | TL |
| Chad | TT |
| Chile | CC |
| China (including Hong Kong SAR and Macao SAR) | B |
| Colombia | HJ,HK |
| Comoros | D6 |
| Congo | TN |
| Cook Islands | E5 |
| Costa Rica | TI |
| Côte d'Ivoire | TU |
| Croatia | 9A |
| Cuba | CU |
| Cyprus | 5B |
| Czechia | OK |
| Democratic People's Republic of Korea* | P |
| Democratic Republic of the Congo | 9Q |
| Denmark | OY |
| Djibouti | J2 |
| Dominica | J7 |
| Dominican Republic | HI |
| Ecuador | HC |
| Egypt | SU |
| El Salvador | YS |
| Equatorial Guinea | 3C |
| Eritrea | E3 |
| Estonia | ES |
| Eswatini | 3DC |
| Ethiopia | ET |
| Falkland Islands (Malvinas)(United Kingdom) | VP-F |
| Fiji | DQ |
| Finland | OH |
| France | F |
| Gabon | TR |
| Gambia | C5 |
| Georgia | 4L |
| Germany | D |
| Ghana | 9G,9GR |
| Gibraltar (United Kingdom) | VP-G |
| Greece | SX |
| Grenada | J3 |
| Guatemala | TG |
| Guinea | 3X |
| Guinea-Bissau | J5 |
| Guyana | 8R |
| Haiti | HH |
| Honduras | HR |
| Hungary | HA |
| Iceland | TF |
| India | VT |
| Indonesia | PK |
| Iran (Islamic Republic of) | EP |
| Iraq | YI |
| Ireland | EI,EJ |
| Isle of Man (United Kingdom) | M |
| Israel | 4X |
| Italy | I |
| Jamaica | 6Y |
| Japan | JA |
| Jersey (United Kingdom) | ZJ |
| Jordan | JY |
| Kazakhstan | UP |
| Kenya | 5Y |
| Kuwait | 9K |
| Kyrgyzstan | EX |
| Lao People's Democratic Republic* | RDPL |
| Latvia | YL |
| Lebanon | OD |
| Lesotho | 7P |
| Liberia | A8 |
| Libya | 5A |
| Liechtenstein | HB plus national emblem |
| Lithuania | LY |
| Luxembourg | LX |
| Madagascar | 5R |
| Malawi | 7Q |
| Malaysia | 9M |
| Maldives | 8Q |
| Mali | TZ |
| Malta | 9H |
| Marshall Islands | V7 |
| Mauritania | 5T |
| Mauritius | 3B |
| Mexico | XA,XB,XC plus national emblem |
| Micronesia (Federated States of) | V6 |
| Monaco | 3A |
| Mongolia | JU |
| Montenegro | 4O |
| Montserrat (United Kingdom) | VP-M |
| Morocco | CN |
| Mozambique | C9 |
| Myanmar | XY,XZ |
| Namibia | V5 |
| Nauru | C2 |
| Nepal | 9N |
| Netherlands | PH |
| Netherlands Antilles (Netherlands) | PJ |
| New Zealand | ZK,ZL,ZM |
| Nicaragua | YN |
| Niger | 5U |
| Nigeria | 5N |
| North Macedonia | Z3 |
| Norway | LN |
| Oman | A4O |
| Pakistan | AP |
| Palau | T8 |
| Panama | HP |
| Papua New Guinea | P2 |
| Paraguay | ZP |
| Peru | OB |
| Philippines* | RP |
| Poland | SP |
| Portugal | CR,CS |
| Qatar | A7 |
| Republic of Korea | HL |
| Republic of Moldova | ER |
| Romania | YR |
| Russian Federation | RA |
| Rwanda | 9XR |
| Saint Kitts and Nevis | V4 |
| Saint Lucia | J6 |
| Saint Vincent and the Grenadines | J8 |
| Samoa | 5W |
| San Marino | T7 |
| Sao Tome and Principe | S9 |
| Saudi Arabia | HZ |
| Senegal | 6V,6W |
| Serbia | YU |
| Seychelles | S7 |
| Sierra Leone | 9L |
| Singapore | 9V |
| Slovakia | OM |
| Slovenia | S5 |
| Solomon Islands | H4 |
| Somalia | 6O |
| South Africa | ZS,ZT,ZU |
| Spain | EC |
| Sri Lanka | 4R |
| St. Helena/Ascension (United Kindom) | VQ-H |
| Sudan | ST |
| Suriname | PZ |
| Sweden | SE |
| Switzerland | HB plus national emblem |
| Syrian Arab Republic | YK |
| Tajikistan | EY |
| Thailand | HS |
| Togo | 5V |
| Tonga | A3 |
| Trinidad and Tobago | 9Y |
| Tunisia | TS |
| Turkey | TC |
| Turkmenistan | EZ |
| Turks and Caicos (United Kingdom) | VQ-T |
| Uganda | 5X |
| Ukraine | UR |
| United Arab Emirates | A6 |
| United Kingdom | G |
| United Republic of Tanzania | 5H |
| United States | N |
| Uruguay | CX |
| Uzbekistan | UK |
| Vanuatu | YJ |
| Venezuela (Bolivarian Republic of) | YV |
| Viet Nam | XV |
| Virgin Islands (United Kingdom) | VP-L |
| Yemen | 7O |
| Zambia | 9J |
| Zimbabwe* | Z |
* This mark differs from the provision in paragraph 2.3 of Annex 7.